In the ever-evolving world of smartphones, the rivalry between Apple and Samsung continues to captivate tech enthusiasts. The iPhone 17 Pro Max and Samsung Galaxy S25 Ultra, both flagship devices of 2025, represent the pinnacle of mobile technology. With cutting-edge features, powerful processors, and innovative designs, these devices cater to users seeking premium performance. This comprehensive comparison dives into their design, display, performance, camera systems, software, battery life, and more, helping you decide which smartphone best suits your needs.
Feature | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Announcement | Not announced yet (as of July 20th, 2025) | Announced January 2025 |
Display | 6.9″, LTPO OLED, Ceramic Shield glass (2025 gen), 120Hz (assumed based on prior models) | 6.9″ Dynamic AMOLED 2X, 1440x3120px, 498ppi, 120Hz, Corning Gorilla Armor 2 |
Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Elite (for Galaxy) |
Storage | 1024 GB | 256GB, 512GB, 1024GB |
RAM | 12 GB | 12 GB, 16 GB (16GB variant in select markets, e.g., China) |
Battery | Not specified (rumored 5000mAh per X posts) | 5000 mAh, 45W wired charging, 15W Qi2 wireless, reverse wireless charging |
Camera (Rear) | Not specified (expected triple camera setup, likely 48MP main, based on prior models) | 200MP main (f/1.7), 50MP ultrawide (f/1.9), 10MP 3x telephoto, 50MP 5x telephoto |
Camera (Front) | Not specified (likely 12MP, based on prior models) | 12MP selfie shooter |
Operating System | iOS (expected iOS 19, based on trends) | Android 15, One UI 7 |
Body | Not specified (likely titanium frame, ~221g based on iPhone 16 Pro Max) | 162.8×77.6×8.2mm, 218g, titanium frame (grade 5), IP68 dust/water resistant |
Build | Ceramic Shield glass (2025 gen), likely titanium frame | Glass front/back (Gorilla Armor 2/Victus 2), titanium frame (grade 5) |
Charging | Not specified (likely 25W wired, MagSafe wireless ~18W, based on iPhone 16 Pro Max) | 45W wired, 15W Qi2 wireless, reverse wireless charging |
S-Pen | Not available | Included (no Bluetooth support, no air actions or remote shutter) |
Brightness | Not specified (iPhone 16 Pro Max: 1796nits auto, 900nits manual) | 1417nits auto, 784nits manual |
Speakers | Stereo (likely ‘Very Good’ loudness, based on iPhone 16 Pro Max) | Stereo, ‘Very Good’ loudness |
Software Support | ~5 years of iOS updates (based on historical trends) | Typically 7 years of Android updates (based on Samsung’s policy for flagships) |
Additional Features | Expected MagSafe, Face ID, Apple Intelligence enhancements | S-Pen, anti-reflective glass, HDR10+ support, Widevine L1 for FullHD streaming |
Notes:
iPhone 17 Pro Max: Specifications are incomplete as the phone is not yet announced. Some details (e.g., battery, camera, charging) are inferred from prior models (iPhone 16 Pro Max) or rumors (e.g., 5000mAh battery).
Samsung Galaxy S25 Ultra: Specifications are more detailed due to its January 2025 announcement. Camera hardware is largely unchanged from the S24 Ultra, except for the 50MP ultrawide. The S-Pen lacks Bluetooth, removing features like air actions.
Performance: The Snapdragon 8 Elite outperforms the iPhone 16 Pro Max’s A18 Pro in multi-core CPU and graphics benchmarks, but the A19 Pro’s performance is unknown.
Battery Life: The iPhone 16 Pro Max has better battery life for web browsing and video playback compared to the S25 Ultra, but the S25 Ultra charges faster (full charge in ~1 hour vs. ~2 hours for iPhone).
The iPhone 17 Pro Max and Samsung Galaxy S25 Ultra are exceptional flagships, each excelling in different areas. The iPhone offers a seamless ecosystem, top-tier video capabilities, and a refined user experience. The Galaxy S25 Ultra counters with superior camera versatility, faster charging, and unmatched customization. Your choice depends on your priorities—ecosystem loyalty or raw power and flexibility. Both devices push the boundaries of smartphone technology, ensuring you get a premium experience regardless of your pick.
Disclaimer. We can not guarantee that the information on this page is 100% correct and Lokhind is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.